| US | China | Poland | Brazil | |
|---|---|---|---|---|
| Average Wage | 35.33 | 3.99 | 8.83 | 11.65 |
| Productivity | 100% | 75% | 70% | 60% |
| Hours/Guitar | 30.0 | 40.0 | 42.9 | 50.0 |
| Ship to US | $12 | $48 | $64 | $36 |
| Ship to EU | $72 | $32 | $12 | $76 |
| Loan Interest rate | 6% | 11% | 9% | 11% |
| Inflation Rate | 5% | 10% | 7% | 10% |
| Cost Premium | 0% | 15% | 5% | 12% |
| Costs | This year | In 10 years | In 20 years |
|---|---|---|---|
| Cost to make | |||
| Loan cost per unit | |||
| Cost to ship | |||
| Landed Cost |